- Aperçu
- Caractéristiques techniques
- Accessoires
- Certification
- Caractéristiques commerciales
- Télécharger
Les avantages des produits
☑ Screw connection technology,safe and reliable☑ Rail installation method,suitable for transformer wiring
- Modèle 3D
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
Modèle 3D
Connection capacity
| Conductor cross section solid | 0.5~2.5mm² | 
| Conductor cross section flexible | 0.5~2.5mm² | 
| AWG | 24~14AWG | 
| Torque | 0.5N.m | 
| Strip length | 9mm | 
Electrical parameters UL
| Rated voltage (B) | 300V | 
| Rated voltage (C) | 300V | 
| Rated current (B) | 10A | 
| Rated current (C) | 10A | 
Electrical parameters IEC
| Rated current | |
| 24A | |
| Rated current(III/2) | 800V | 
Item properties
| Type of installation | panel | 
| Connection method | Screw connection | 
| Screwdriver | slotted-phillips screwdriver | 
| screw thread | M3 | 
| Pitch | 7.5mm | 
| Number of potentials | 2 | 
| Pluggable or not | no | 
| Number of rows | 1 | 
Material data
| Environmental items | Compliant with REACH/RoHS | 
| Contact material | copper | 
| Contact point metal surface | tin-plated | 
| Insulation Materials | PA66 | 
| Insulating material group | Ⅰ | 
| Flammability rating | UL94V-0 | 
Mechanical tests
| Test Specification | UL1059/IEC60998 | 
Environmental data
| Ambient temperature (operation) | -40℃~105℃ | 
Accessories
| Coding strip | TSZB4 | 
| Bridge | / | 
| Marking strip | / | 
| Others | / | 
Tool
| Operating tool | / | 
| Screwdriver | / | 
| Numéro de la commande | 10070000007 | 
| Unité d'emballage | 600 | 
| Quantité minimale de commande | 30 | 
| Le poid de produit (sans emballage) | 5.83 | 
| 3D | |
|---|---|
| TS2.5-02P-1Y-01A(H).stp | Télécharger | 
| CAD Data | |
|---|---|
| TS2.5-XXP-15-01A(H).dxf | Télécharger | 
| Data | |
|---|---|
| TS2.5-XXP-15-01A(H)-T0-1.pdf | Télécharger | 
_big.jpg) 
                                

 
                       
                      